|
Tomb Raider Collectible Card Game
|
# | Card | Rarity | Type | Subtype |
---|---|---|---|---|
|
||||
001 | Campsite | Common | Location | Lost Valley |
002 | Tribal Village | Common | Location | Lost Valley |
003 | Alcove | Common | Location | Lost Valley |
004 | T-Rex Lair | Common | Location | Lost Valley |
005 | Rocket | Common | Discovery | Item |
006 | Machete | Common | Discovery | Item |
007 | Cat Idol | Common | Discovery | Item |
008 | Armored Vest | Common | Discovery | Item |
009 | Hidden Switch | Common | Discovery | Trigger |
010 | Stopwatch | Common | Discovery | Item |
011 | Compsognathus | Common | Obstacle | Creature |
012 | Thick Fog | Common | Obstacle | Trap |
013 | Witchdoctor | Common | Obstacle | Creature |
014 | Tribal Warrior | Common | Obstacle | Creature |
015 | Wasps | Common | Obstacle | Creature |
016 | Tar Pits | Common | Obstacle | Trap |
017 | Switch Puzzle | Common | Obstacle | Trap |
018 | Pressure Plate | Common | Obstacle | Trap |
019 | Whitewater Rapids | Common | Obstacle | Trap |
020 | Guardian | Common | Obstacle | Creature |
021 | Aftershock | Common | Obstacle | Trap |
022 | Spiders | Common | Obstacle | Creature |
023 | Snake Pit | Common | Obstacle | Creature |
024 | Crows | Common | Obstacle | Creature |
025 | Razor Grass | Common | Obstacle | Trap |
026 | Competitive Drive | Common | Action | |
027 | Bestial Rage | Common | Action | |
028 | Inspiration | Common | Action | |
029 | Staying Ahead | Common | Action | |
030 | Delaying Tactics | Common | Action | |
031 | Search and Destroy | Common | Action | |
032 | Trigger Trap | Common | Action | |
033 | Easy Find | Common | Action | |
034 | Perfect Shot | Common | Action | |
035 | Forward Momentum | Common | Action | |
036 | Surrounded | Common | Action | |
037 | Stymied | Common | Action | |
038 | Disarm Trap | Common | Action | |
039 | Nine Lives | Common | Action | |
040 | Forced Draw | Common | Action | |
041 | Direct Assault | Common | Action | |
042 | Reload | Common | Action | |
043 | Malfunction | Common | Action | |
044 | Hidden Attack | Common | Action | |
045 | Slow Progress | Common | Action | |
046 | Old Tricks | Common | Action | |
047 | Refresh | Common | Action | |
048 | Air Bubble | Common | Action | |
049 | Aquatic Assault | Common | Action | |
050 | All Out Attack | Common | Action | |
|
||||
051 | Ravine | Uncommon | Location | Lost Valley |
052 | Lagoon | Uncommon | Location | Lost Valley |
053 | Upper Ridge | Uncommon | Location | Lost Valley |
054 | Gorge | Uncommon | Location | Lost Valley |
055 | Cliff Face | Uncommon | Location | Lost Valley |
056 | River Rapids | Uncommon | Location | Lost Valley Water |
057 | Firing Platform | Uncommon | Location | Lost Valley |
058 | Hidden Niche | Uncommon | Location | Lost Valley |
059 | Dark Corridor | Uncommon | Location | Lost Valley |
060 | Crash Site | Uncommon | Location | Lost Valley |
061 | Raptor Nest | Uncommon | Location | Lost Valley |
062 | Tropical Stream | Uncommon | Location | Lost Valley |
063 | Jungle Path | Uncommon | Location | Lost Valley |
064 | Garden | Uncommon | Location | Lost Valley |
065 | Obscured Tunnel | Uncommon | Location | Lost Valley |
066 | Chasm | Uncommon | Location | Lost Valley |
067 | Valley Floor | Uncommon | Location | Lost Valley |
068 | Tree Canopy | Uncommon | Location | Lost Valley |
069 | Swamp | Uncommon | Location | Lost Valley |
070 | Narrow Ledge | Uncommon | Location | Lost Valley |
071 | Tree House | Uncommon | Location | Lost Valley |
072 | Heartstone | Uncommon | Location | Lost Valley |
073 | Broken Bridge | Uncommon | Location | Lost Valley |
074 | Ancient Ruins | Uncommon | Location | Lost Valley |
075 | Dry River Bed | Uncommon | Location | Lost Valley |
076 | Antechamber | Uncommon | Location | Lost Valley |
077 | M16 Clip | Uncommon | Discovery | Item |
078 | Fuel Tank | Uncommon | Discovery | Item |
079 | Diving Suit | Uncommon | Discovery | Item |
080 | Grappling Hook | Uncommon | Discovery | Item |
081 | Razor Disks | Uncommon | Obstacle | Trap |
082 | Quagmire | Uncommon | Obstacle | Trap |
083 | Lightning Trap | Uncommon | Obstacle | Trap |
084 | Green Dragonette | Uncommon | Obstacle | Creature |
085 | Killer Bees | Uncommon | Obstacle | Creature |
086 | Tiger | Uncommon | Obstacle | Creature |
087 | Leopard | Uncommon | Obstacle | Creature |
088 | Rolling Blades | Uncommon | Obstacle | Trap |
089 | Giant Spider | Uncommon | Obstacle | Creature |
090 | Raptor | Uncommon | Obstacle | Creature |
091 | Cooperation | Uncommon | Action | |
092 | Future Investment | Uncommon | Action | |
093 | Secrets Betrayed | Uncommon | Action | |
094 | Race to the Finish | Uncommon | Action | |
095 | Setbacks | Uncommon | Action | |
096 | Use the Angles | Uncommon | Action | |
097 | Drop Down | Uncommon | Action | |
098 | Dangerous Terrain | Uncommon | Action | |
099 | The Greater Prize | Uncommon | Action | |
100 | Unfair Advantage | Uncommon | Action | |
|
||||
|
||||
151 | Armed and Dangerous | Ultra Rare | Secret Move | |
152 | Trick Shot | Ultra Rare | Secret Move | |
153 | Peaceful Solutions | Ultra Rare | Secret Move | |
154 | The Right Moves | Ultra Rare | Secret Move | |
155 | Hazard Pay | Ultra Rare | Secret Move | |
156 | Miracle Maneuver | Ultra Rare | Secret Move | |
157 | Acquired Learning | Ultra Rare | Secret Move | |
158 | Solo Endeavor | Ultra Rare | Secret Move | |
159 | Backup Plan | Ultra Rare | Secret Move | |
|
||||
217 | Heavy Firepower | Promo | Action | |
218 | Cheat Codes | Promo | Action | |
219 | Lara Croft, Renegade | Promo | Upgrade | Power 4 |
221 | Secret Surveillance | Promo | Action | |
222 | Dressed to Kill | Promo | Action | |
225 | Sandstorm | Promo | Action | |
226 | Murphy's Law | Promo | Action |
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |