|
Tomb Raider Collectible Card Game
|
# | Card | Rarity | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
146 | Jade Mask | Rare | Treasure | Power 1 |
063 | Jungle Path | Uncommon | Location | Lost Valley |
124 | Just Reward | Rare | Action | |
|
||||
|
||||
|
||||
|
||||
070 | Narrow Ledge | Uncommon | Location | Lost Valley |
039 | Nine Lives | Common | Action | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |