|
Tomb Raider Collectible Card Game
|
# | Card | Rarity | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
001 | Campsite | Common | Location | Lost Valley |
007 | Cat Idol | Common | Discovery | Item |
066 | Chasm | Uncommon | Location | Lost Valley |
218 | Cheat Codes | Promo | Action | |
055 | Cliff Face | Uncommon | Location | Lost Valley |
026 | Competitive Drive | Common | Action | |
011 | Compsognathus | Common | Obstacle | Creature |
091 | Cooperation | Uncommon | Action | |
060 | Crash Site | Uncommon | Location | Lost Valley |
024 | Crows | Common | Obstacle | Creature |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
070 | Narrow Ledge | Uncommon | Location | Lost Valley |
039 | Nine Lives | Common | Action | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |