|
Tomb Raider Collectible Card Game
|
# | Card | Rarity | Type | Subtype |
---|---|---|---|---|
|
||||
157 | Acquired Learning | Ultra Rare | Secret Move | |
021 | Aftershock | Common | Obstacle | Trap |
048 | Air Bubble | Common | Action | |
003 | Alcove | Common | Location | Lost Valley |
050 | All Out Attack | Common | Action | |
144 | Amazon | Rare | Raider | Power 1 |
147 | Amber Fossil | Rare | Treasure | Power 1 |
148 | Ancient Relic | Rare | Treasure | Power 2 |
074 | Ancient Ruins | Uncommon | Location | Lost Valley |
076 | Antechamber | Uncommon | Location | Lost Valley |
049 | Aquatic Assault | Common | Action | |
151 | Armed and Dangerous | Ultra Rare | Secret Move | |
008 | Armored Vest | Common | Discovery | Item |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
070 | Narrow Ledge | Uncommon | Location | Lost Valley |
039 | Nine Lives | Common | Action | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
© 1999-2019
mahasamatman
Ltd
© 1999-2019 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |